
LSZH-FR / HFT ELECTRICAL CONDUIT SYSTEMS
LSZH-FR / HFT
FEATURES & BENEFITS
- Contains no halogens
- Suitable for general recycling processes
- Low smoke density
- Superior U.V. resistance
- Wide range of operating temperatures
- No aggressive fumes
FIELDS OF APPLICATIONS
- Hospitals, schools, hotels and museums
- Cool stores and technical installations
- Lifts and emergency plants
- Marine, aircraft, trains and automotive industry
- High rise buildings and high-density buildings
For full product details see our Electrical Catalogue
LSZH-FR / HFT Conduit
In accordance with AS/NZS 2053:2001, BS EN 61386-21, IEC 60423
All conduits are plain-ends.
All conduits are plain-ends.

LSZH-FR / HFT Enviro Conduit
- Medium Duty
- U.V. Stabilisers
- Coloured Light Grey
- LSZH-FR / HFT
Code | Size | O.D.mm x I.D.mm | Length |
HFTE1 | 20mm | 20 x 16.4 | 4m |
HFTE2 | 25mm | 25 x 21.4 | 4m |
HFTE3 | 32mm | 32 x 27.8 | 4m |
HFTE4 | 40mm | 40 x 35.2 | 4m |
HFTE5 | 50mm | 50 x 44.4 | 4m |
HFTE6 | 63mm | 63 x 57 | 4m |
HFTE8 | 80mm | 90 x 83 | 4m |
HFTE9 | 100mm | 114 x 104.5 | 4m |
HFTE10 | 125mm | 140 x 129.5 | 4m |
HFTE11 | 150mm | 160 x 147.4 | 4m |

LSZH-FR / HFT Conduit
- Medium Duty
- Long Term U.V.
- Coloured Black
- LSZH-FR / HFT
Code | Size | O.D.mm x I.D.mm | Length |
HFTS1 | 20mm | 20 x 16.4 | 4m |
HFTS2 | 25mm | 25 x 21.4 | 4m |
HFTS3 | 32mm | 32 x 27.8 | 4m |
HFTS4 | 40mm | 40 x 35.2 | 4m |
HFTS5 | 50mm | 50 x 44.4 | 4m |
HFTS6 | 63mm | 63 x 57 | 4m |
HFTS8 | 80mm | 90 x 83 | 4m |
HFTS9 | 100mm | 114 x 104.5 | 4m |
HFTS10 | 125mm | 140 x 129.5 | 4m |
HFTS11 | 150mm | 160 x 147.4 | 4m |

LSZH-FR / HFT Hi-Po Conduit
- Heavy Duty
- Long Term U.V.
- Coloured Black
- LSZH-FR / HFT
Code | Size | O.D.mm x I.D.mm | Length |
HFTH1 | 20mm | 20 x 15.4 | 4m |
HFTH2 | 25mm | 25 x 20 | 4m |
HFTH3 | 32mm | 32 x 26.6 | 4m |
HFTH4 | 40mm | 40 x 33.8 | 4m |
HFTH5 | 50mm | 50 x 43.2 | 4m |
HFTH6 | 63mm | 63 x 55.2 | 4m |
HFTH8 | 80mm | 90 x 80.8 | 4m |
HFTH9 | 100mm | 114 x 101 | 4m |
HFTH10 | 125mm | 140 x 125 | 4m |
HFTH11 | 150mm | 160 x 143 | 4m |

LSZH-FR / HFT Orange Conduit
- Heavy Duty
- U.V. Stabilisers
- Coloured Orange
- LSZH-FR / HFT
Code | Size | O.D.mm x I.D.mm | Length |
HFTO1 | 20mm | 20 x 15.4 | 4m |
HFTO2 | 25mm | 25 x 20 | 4m |
HFTO3 | 32mm | 32 x 26.6 | 4m |
HFTO4 | 40mm | 40 x 33.8 | 4m |
HFTO5 | 50mm | 50 x 43.2 | 4m |
HFTO6 | 63mm | 63 x 55.2 | 4m |
HFTO8 | 80mm | 90 x 80.8 | 4m |
HFTO9 | 100mm | 114 x 101 | 4m |
HFTO10 | 125mm | 140 x 125 | 4m |
HFTO11 | 150mm | 160 x 143 | 4m |

LSZH-FR / HFT Communications/Data Conduit
- Medium Duty
- U.V. Stabilisers
- Coloured White
- LSZH-FR / HFT
Code | Size | O.D.mm x I.D.mm | Length |
HFTW1 | 20mm | 20 x 15.4 | 4m |
HFTW2 | 25mm | 25 x 20 | 4m |
HFTW3 | 32mm | 32 x 26.6 | 4m |
HFTW4 | 40mm | 40 x 33.8 | 4m |
HFTW5 | 50mm | 50 x 43.2 | 4m |
HFTW6 | 63mm | 63 x 55.2 | 4m |
HFTW8 | 80mm | 90 x 80.8 | 4m |
HFTW9 | 100mm | 114 x 101 | 4m |
HFTW10 | 125mm | 140 x 125 | 4m |
HFTW11 | 150mm | 160 x 143 | 4m |

LSZH-FR / HFT Corrugated Conduit
- LSZH-FR / HFT
- Split conduit available upon request
- Medium Duty
- Heavy Duty available upon request
Size | Roll Lgth | Grey | Black | Orange | White |
20mm | 50m | HFTCOR-G-20/50 | HFTCOR-B-20/50 | HFTCOR-O-20/50 | HFTCOR-W-20/50 |
25mm | 50m | HFTCOR-G-25/50 | HFTCOR-B-25/50 | HFTCOR-O-25/50 | HFTCOR-W-25/50 |
32mm | 25m | HFTCOR-G-32/25 | HFTCOR-B-32/25 | HFTCOR-O-32/25 | HFTCOR-W-32/25 |
40mm | 25m | HFTCOR-G-40/25 | HFTCOR-B-40/25 | HFTCOR-O-40/25 | HFTCOR-W-40/25 |
50mm | 25m | HFTCOR-G-50/25 | HFTCOR-B-50/25 | HFTCOR-O-50/25 | HFTCOR-W-50/25 |
63mm | 10m | HFTCOR-G-63/10 | HFTCOR-B-63/10 | HFTCOR-O-63/10 | HFTCOR-W-63/10 |
80mm | 10m | HFTCOR-G-80/10 | HFTCOR-B-80/10 | HFTCOR-O-80/10 | HFTCOR-W-80/10 |
100mm | 10m | HFTCOR-G-100/10 | HFTCOR-B-100/10 | HFTCOR-O-100/10 | HFTCOR-W-100/10 |
LSZH-FR / HFT Round Junction Boxes

LSZH-FR / HFT One Way Junction Boxes
Size | Grey | Black | Orange | White |
20mm | EJB120 | FRJB120 | OJB120 | WJB120 |
25mm | EJB125 | FRJB125 | OJB125 | WJB125 |
LSZH-FR / HFT Deep Junction Box
Size | Grey | Black | Orange | White |
20mm | EDJB120 | FRDJB120 | ODJB120 | WDJB120 |
25mm | EDJB125 | FRDJB125 | ODJB125 | WDJB125 |

LSZH-FR / HFT Deep Junction Box Extension
Size | Grey | Black | Orange | White |
20-25mm | EJB26 | FRJB26 | OJB26 | WJB26 |

LSZH-FR / HFT Two Way Junction Boxes
Size | Grey | Black | Orange | White |
20mm | EJB2T20 | FRJB2T20 | OJB2T20 | WJB2T20 |
25mm | EJB2T25 | FRJB2T25 | OJB2T25 | WJB2T25 |
LSZH-FR / HFT Deep Junction Box
Size | Grey | Black | Orange | White |
20mm | EDJB2T20 | FRDJB2T20 | ODJB2T20 | WDJB2T20 |
25mm | EDJB2T25 | FRDJB2T25 | ODJB2T25 | WDJB2T25 |

LSZH-FR / HFT Deep Junction Box Extension
Size | Grey | Black | Orange | White |
20-25mm | EJB26 | FRJB26 | OJB26 | WJB26 |

LSZH-FR / HFT Two Way Junction Boxes (Angle)
Size | Grey | Black | Orange | White |
20mm | EJB2A20 | FRJB2A20 | OJB2A20 | WJB2A20 |
25mm | EJB2A25 | FRJB2A25 | OJB2A25 | WJB2A25 |
LSZH-FR / HFT Deep Junction Box
Size | Grey | Black | Orange | White |
20mm | EDJB2A20 | FRDJB2A20 | ODJB2T20 | WDJB2A20 |
25mm | EDJB2A25 | FRDJB2A25 | ODJB2A25 | WDJB2A25 |

LSZH-FR / HFT Deep Junction Box Extension
Size | Grey | Black | Orange | White |
20-25mm | EJB26 | FRJB26 | OJB26 | WJB26 |

LSZH-FR / HFT Three Way Junction Boxes (Angle)
Size | Grey | Black | Orange | White |
20mm | EJB320 | FRJB320 | OJB320 | WJB320 |
25mm | EJB325 | FRJB325 | OJB325 | WJB325 |
LSZH-FR / HFT Deep Junction Box
Size | Grey | Black | Orange | White |
20mm | EDJB320 | FRDJB320 | ODJB320 | WDJB320 |
25mm | EDJB325 | FRDJB325 | ODJB325 | WDJB325 |

LSZH-FR / HFT Deep Junction Box Extension
Size | Grey | Black | Orange | White |
20-25mm | EJB26 | FRJB26 | OJB26 | WJB26 |

LSZH-FR / HFT Four Way Junction Boxes (Angle)
Size | Grey | Black | Orange | White |
20mm | EJB420 | FRJB420 | OJB420 | WJB420 |
25mm | EJB425 | FRJB425 | OJB425 | WJB425 |
LSZH-FR / HFT Deep Junction Box
Size | Grey | Black | Orange | White |
20mm | EDJB420 | FRDJB420 | ODJB420 | WDJB420 |
25mm | EDJB425 | FRDJB425 | ODJB425 | WDJB425 |

LSZH-FR / HFT Deep Junction Box Extension
Size | Grey | Black | Orange | White |
20-25mm | EJB26 | FRJB26 | OJB26 | WJB26 |

LSZH-FR / HFT Adaptable Box
Size | Grey | Black | Orange | White |
77x77x54 | EAB77 | FRAB77 | OAB77 | WAB77 |
108x108x76 | EAB108 | FRAB108 | OAB108 | WAB108 |
138x75x38 | EAB138 | FRAB138 | OAB138 | WAB138 |
75x75x38 | EAB75 | FRAB75 | OAB75 | WAB75 |
LSZH-FR / HFT Fittings

LSZH-FR / HFT Inspection Elbow
Size | Grey | Black | Orange | White |
20mm | EIE20 | FRIE20 | OIE20 | WIE20 |
25mm | EIE25 | FRIE25 | OIE25 | WIE25 |
32mm | EIE32 | FRIE32 | OIE32 | WIE32 |
40mm | EIE40 | FRIE40 | OIE40 | WIE40 |
50mm | EIE50 | FRIE50 | OIE50 | WIE50 |

LSZH-FR / HFT Inspection Tee
Size | Grey | Black | Orange | White |
20mm | EIT20 | FRIT20 | OIT20 | WIT20 |
25mm | EIT25 | FRIT25 | OIT25 | WIT25 |
32mm | EIT32 | FRIT32 | OIT32 | WIT32 |
40mm | EIT40 | FRIT40 | OIT40 | WIT40 |
50mm | EIT50 | FRIT50 | OIT50 | WIT50 |

LSZH-FR / HFT Sweep Bend
Size | Grey | Black | Orange | White |
20mm | ESB20 | FRSB20 | OSB20 | WSB20 |
25mm | ESB25 | FRSB25 | OSB25 | WSB25 |
32mm | ESB32 | FRSB32 | OSB32 | WSB32 |
Note: For sizes above 32mm please refer to our Smart-Bend™ which will cover sizes 40mm-150mm |

LSZH-FR / HFT End Caps
Size | Grey | Black | Orange | White |
20mm | ECAP20 | FRCAP20 | OCAP20 | WCAP20 |
25mm | ECAP25 | FRCAP25 | OCAP25 | WCAP25 |
32mm | ECAP32 | FRCAP32 | OCAP32 | WCAP32 |
40mm | ECAP40 | FRCAP40 | OCAP40 | WCAP40 |

LSZH-FR / HFT Threaded Adaptor Male with Lock Nut
Size | Grey | Black | Orange | White |
20mm | EMA20 | FRMA20 | OMA20 | WMA20 |
25mm | EMA25 | FRMA25 | OMA25 | WMA25 |
32mm | EMA32 | FRMA32 | OMA32 | WMA32 |
40mm | EMA40 | FRMA40 | OMA40 | WMA40 |
50mm | EMA50 | FRMA50 | OMA50 | WMA50 |

LSZH-FR / HFT Coupling
Size | Grey | Black | Orange | White |
20mm | EC20 | FRC20 | OC20 | WC20 |
25mm | EC25 | FRC25 | OC25 | WC25 |
32mm | EC32 | FRC32 | OC32 | WC32 |
40mm | EC40 | FRC40 | OC40 | WC40 |
50mm | EC50 | FRC50 | OC50 | WC50 |
63mm | EC63 | FRC63 | OC63 | WC63 |
80mm | EC80 | FRC80 | OC80 | WC80 |
100mm | EC100 | FRC100 | OC100 | WC100 |
125mm | EC125 | FRC125 | OC125 | WC125 |
150mm | EC150 | FRC150 | OC150 | WC150 |

LSZH-FR / HFT Expansion Coupling
Size | Grey | Black | Orange | White |
20mm | EEX20 | FREX20 | OEX20 | WEX20 |
25mm | EEX25 | FREX25 | OEX25 | WEX25 |
32mm | EEX32 | FREX32 | OEX32 | WEX32 |
40mm | EEX40 | FREX40 | OEX40 | WEX40 |
50mm | EEX50 | FREX50 | OEX50 | WEX50 |
63mm | EEX63 | FREX63 | OEX50 | WEX50 |


LSZH-FR / HFT Support Clips
Size | Grey | Black | White |
20mm | C20E | C20FR | C20W |
25mm | C25E | C25FR | C25W |
32mm | C32E | C32FR | C32W |
40mm | C40E | C40FR | C40W |
50mm | C50E | C50FR | C50W |
63mm | C63E | C63FR | C63W |
80mm | C80E | C80FR | C80W |
100mm | C100E | C100FR | C100W |

LSZH-FR / HFT Double Switch Box
Size | Grey | Black | Orange | White |
No Knockouts | LSB-P-G | LSB-P-B | LSB-P-O | LSB-P-W |
20mm | LSB-20-G | LSB-20-B | LSB-20-O | LSB-20-W |
25mm | LSB-25-G | LSB-25-B | LSB-25-O | LSB-25-W |

LSZH-FR / HFT Single Switch Box
Size | Grey | Black | Orange | White |
No Knockouts | LSB-P-G | LSB-P-B | LSB-P-O | LSB-P-W |
20mm | LSB-20-G | LSB-20-B | LSB-20-O | LSB-20-W |
25mm | LSB-25-G | LSB-25-B | LSB-25-O | LSB-25-W |


LSZH-FR / HFT Switch Box Lids
Size | Grey | Black | Orange | White |
Single | SSB-LID-G | SSB-LID-B | SSB-LID-O | SSB-LID-W |
Double | LSB-LID-G | LSB-LID-B | LSB-LID-O | LSB-LID-W |

LSZH-FR / HFT Threaded Adaptor Female
Size | Grey | Black | Orange | White |
20mm | EFA20 | FRFA20 | OFA20 | WFA20 |
25mm | EFA25 | FRFA25 | OFA25 | WFA25 |
32mm | EFA32 | FRFA32 | OFA32 | WFA32 |

LSZH-FR / HFT Threaded Adaptor Female
Size | Grey | Black | Orange | White |
20mm | TB20-G | TB20-B | TB20-O | TB20-W |
25mm | TB25-G | TB25-B | TB20-O | TB20-W |
LSZH-FR / HFT Square Junction Boxes

LSZH-FR / HFT One Way Junction Box
Size | Grey | Black | Orange | White |
20mm | EJB77120 | FRJB77120 | OJB77120 | WJB77120 |
25mm | EJB77125 | FRJB77125 | OJB77125 | WJB77125 |
32mm | EJB132 | FRJB132 | OJB132 | WJB132 |
40mm | EJB140 | FRJB140 | OJB140 | WJB140 |
50mm | EJB150 | FRJB150 | OJB150 | WJB150 |

LSZH-FR / HFT Two Way Junction Box (Straight)
Size | Grey | Black | Orange | White |
20mm | EJB772T20 | FRJB772T20 | OJB772T20 | WJB772T20 |
25mm | EJB772T25 | FRJB772T25 | OJB772T25 | WJB772T25 |
32mm | EJB2T32 | FRJB2T32 | OJB2T32 | WJB2T32 |
40mm | EJB2T40 | FRJB2T40 | OJB2T40 | WJB2T40 |
50mm | EJB2T50 | FRJB2T50 | OJB2T50 | WJB2T50 |

LSZH-FR / HFT Two Way Junction Box
Size | Grey | Black | Orange | White |
20mm | EJB772A20 | FRJB772A20 | OJB772A20 | WJB772A20 |
25mm | EJB772A25 | FRJB772A25 | OJB772A25 | WJB772A25 |
32mm | EJB2A32 | FRJB2A32 | OJB2A32 | WJB2A32 |
40mm | EJB2A40 | FRJB2A40 | OJB2A40 | WJB2A40 |
50mm | EJB2A50 | FRJB2A50 | OJB2A50 | WJB2A50 |

LSZH-FR / HFT Three Way Junction Box
Size | Grey | Black | Orange | White |
20mm | EJB772A20 | FRJB772A20 | OJB772A20 | WJB772A20 |
25mm | EJB772A25 | FRJB772A25 | OJB772A25 | WJB772A25 |
32mm | EJB2A32 | FRJB2A32 | OJB2A32 | WJB2A32 |
40mm | EJB2A40 | FRJB2A40 | OJB2A40 | WJB2A40 |
50mm | EJB2A50 | FRJB2A50 | OJB2A50 | WJB2A50 |
Accessories


Adhesive
Code | Description |
DG-35 | Applicator Gun |
TTA-35 MN | Mixing Nozzle |
TTA-35 | Adhesive |
(* up to 60 applications on 25mm) |
Rubber Seal Fittings (IP67)

LSZH-FR / HFT Joiner
Code | Description |
JR1 | 20mm |
JR2 | 25mm |
JR3 | 32mm |
JR4 | 40mm |
JR5 | 50mm |
* Please note Rubber Seal products not available in Black, White or Orange |

LSZH-FR / HFT Sweep Bend
Code | Description |
ER1 | 20mm |
ER2 | 25mm |
ER3 | 32mm |
ER4 | 40mm |
ER5 | 50mm |
* Please note Rubber Seal products not available in Black, White or Orange |

LSZH-FR / HFT Sweep Bend
Code | Description |
MTR1 | 20mm |
MTR2 | 25mm |
MTR3 | 32mm |
MTR4 | 40mm |
MTR5 | 50mm |
LSZH-FR / HFT Smart Bend™

Smart Bend offers a unique approach to conduit bends through individual segments that “Snap-Lock” together. This concept allows bends to be assembled on site to provide various angles from 7.5 degrees to 90 degrees and beyond if necessary. Smart bend can be adjusted axially to provide compounded angles which are particularly important when connecting misaligned wall and floor penetrations.
Smart Bend allows assembly segment by segment over preformed cable and helps minimise injuries associated with pulling the cable through formed bends. Manufactured from high-performance polymers and compliant with AS/NZS 2053 Smart Bend can be used with all types of conduits and comes in a range of service colours, Grey, Orange, White and Black
Smart-bend is non-PVC material and is classified Low Smoke Zero Halogen (LSZH) / HFT
Size | Radius |
40mm | 312mm |
50mm | 320mm |
63mm | 325mm |
80mm | 550mm |
100mm | 600mm |
125mm | 600mm |
150mm | 760mm |

- Segments can be assembled on site to suit
- Can be assembled on pre-formed cable
- Can be rotated on axis for compound angles
- Easy to transport. Even a 150mm 90° bend will fit in a box
Sizes 40mm, 50mm and 63mm conduit (15˚ segments)
Segments required | 1 | 2 | 3 | 4 | 5 | 6 |
40,50,63 | 15˚ | 30˚ | 45˚ | 60˚ | 75˚ | 90˚ |
Sizes 80mm, 100mm. 125mm and 150mm conduit (7.5˚ segments)
Segments required | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
80,100,125,150 | 7.5˚ | 15˚ | 22.5˚ | 30˚ | 37.5˚ | 45˚ | 52.5˚ | 60˚ | 67.5˚ | 75˚ | 82.5˚ | 90˚ |
Smart Bend™ is offered in the following configurations:
- Individual components (to be assembled by end user)
- Assembled (Snap fit assembly)
- Bonded Assembly (Adhesive or fused assembly)
Bend Component | Code | Size | Colour | Assembled Angle | Bonded |
Segment | SEG | 40 | B (Black) | 7.5 | A |
Socket / Male Connector | SMC | 50 | W (White) | 15 | |
Socket / Female Connector | SFC 63 O (Orange) 22.5 | 63 | O (Orange) | 22.5 | |
Assembled Bend | SBA 80 G (Grey) 30 | 80 | G (Grey) | 30 | |
100 | 37.5 | ||||
125 | 45 | ||||
150 | 52.5 | ||||
60 | |||||
67.5 | |||||
75 | |||||
82.5 | |||||
90 |
Bends

Socket – Male Connector
Size | Black | Orange | White |
40 | SMC40-B | SMC40-O | SMC40-W |
50 | SMC50-B | SMC50-O | SMC50-W |
63 | SMC63-B | SMC63-O | SMC63-W |
80 | SMC80-B | SMC80-O | SMC80-W |
100 | SMC100-B | SMC100-O | SMC100-W |
125 | SMC125-B | SMC125-O | SMC125-W |
150 | SMC150-B | SMC150-O | SMC150-W |

Socket – Female Connector
Size | Black | Orange | White |
40 | SFC40-B | SFC40-O | SFC40-W |
50 | SFC50-B | SFC50-O | SFC50-W |
63 | SFC63-B | SFC63-O | SFC63-W |
80 | SFC80-B | SFC80-O | SFC80-W |
100 | SFC100-B | SFC100-O | SFC100-W |
125 | SFC125-B | SFC125-O | SFC125-W |
150 | SFC150-B | SFC150-O | SFC150-W |


Segment
Size | Black | Orange | White |
40 | SEG40-B | SEG40-O | SEG40-W |
50 | SEG50-B | SEG50-O | SEG50-W |
63 | SEG63-B | SEG63-O | SEG63-W |
80 | SEG80-B | SEG80-O | SEG80-W |
100 | SEG100-B | SEG100-O | SEG100-W |
125 | SEG125-B | SEG125-O | SEG125-W |
150 | SEG150-B | SEG150-O | SEG150-W |
40mm Smart-Bend™
Snap Fit Assembled or Bonded Assembly
Angle | Black | Orange | White |
15˚ | SBA40-B-15 | SBA40-O-15 | SBA40-W-15 |
30˚ | SBA40-B-30 | SBA40-O-30 | SBA40-W-30 |
45˚ | SBA40-B-45 | SBA40-O-45 | SBA40-W-45 |
60˚ | SBA40-B-60 | SBA40-O-60 | SBA40-W-60 |
75˚ | SBA40-B-75 | SBA40-O-75 | SBA40-W-75 |
90˚ | SBA40-B-90 | SBA40-O-90 | SBA40-W-90 |
If Smart-Bend is required to be bonded add a “-A” to the end of code |
50mm Smart-Bend™
Snap Fit Assembled or Bonded Assembly
Angle | Black | Orange | White |
15˚ | SBA50-B-15 | SBA50-O-15 | SBA50-W-15 |
30˚ | SBA50-B-30 | SBA50-O-30 | SBA50-W-30 |
45˚ | SBA50-B-45 | SBA50-O-45 | SBA50-W-45 |
60˚ | SBA50-B-60 | SBA50-O-60 | SBA50-W-60 |
75˚ | SBA50-B-75 | SBA50-O-75 | SBA50-W-75 |
90˚ | SBA50-B-90 | SBA50-O-90 | SBA50-W-90 |
If Smart-Bend is required to be bonded add a “-A” to the end of code |
63mm Smart-Bend™
Snap Fit Assembled or Bonded Assembly
Angle | Black | Orange | White |
15˚ | SBA63-B-15 | SBA63-O-15 | SBA63-W-15 |
30˚ | SBA63-B-30 | SBA63-O-30 | SBA63-W-30 |
45˚ | SBA63-B-45 | SBA63-O-45 | SBA63-W-45 |
60˚ | SBA63-B-60 | SBA63-O-60 | SBA63-W-60 |
75˚ | SBA63-B-75 | SBA63-O-75 | SBA63-W-75 |
90˚ | SBA63-B-90 | SBA63-O-90 | SBA63-W-90 |
If Smart-Bend is required to be bonded add a “-A” to the end of code |
80mm Smart-Bend™
Snap Fit Assembled or Bonded Assembly
Angle | Black | Orange | White |
7.5˚ | SBA80-B-7.5 | SBA80-O-7.5 | SBA80-W-7.5 |
15˚ | SBA80-B-15 | SBA80-O-15 | SBA80-W-15 |
22.5˚ | SBA80-B-22.5 | SBA80-O-22.5 | SBA80-W-22.5 |
30˚ | SBA80-B-30 | SBA80-O-30 | SBA80-W-30 |
37˚ | SBA80-B-37.5 | SBA80-O-37.5 | SBA80-W-37.5 |
45˚ | SBA80-B-45 | SBA80-O-45 | SBA80-W-45 |
52.5˚ | SBA80-B-52.5 | SBA80-O-52.5 | SBA80-W-52.5 |
60˚ | SBA80-B-60 | SBA80-O-60 | SBA80-W-60 |
67.5˚ | SBA80-B-67.5 | SBA80-O-67.5 | SBA80-W-67.5 |
75˚ | SBA80-B-75 | SBA80-O-75 | SBA80-W-75 |
82.5˚ | SBA80-B-82.5 | SBA80-O-82.5 | SBA80-W-82.5 |
90˚ | SBA80-B-90 | SBA80-O-90 | SBA80-W-90 |
If Smart-Bend is required to be bonded add a “-A” to the end of code |
100mm Smart-Bend™
Snap Fit Assembled or Bonded Assembly
Angle | Black | Orange | White |
7.5˚ | SBA100-B-7.5 | SBA100-O-7.5 | SBA100-W-7.5 |
15˚ | SBA100-B-15 | SBA100-O-15 | SBA100-W-15 |
22.5˚ | SBA100-B-22.5 | SBA100-O-22.5 | SBA100-W-22.5 |
30˚ | SBA100-B-30 | SBA100-O-30 | SBA100-W-30 |
37˚ | SBA100-B-37.5 | SBA100-O-37.5 | SBA100-W-37.5 |
45˚ | SBA100-B-45 | SBA100-O-45 | SBA100-W-45 |
52.5˚ | SBA100-B-52.5 | SBA100-O-52.5 | SBA100-W-52.5 |
60˚ | SBA100-B-60 | SBA100-O-60 | SBA100-W-60 |
67.5˚ | SBA100-B-67.5 | SBA100-O-67.5 | SBA100-W-67.5 |
75˚ | SBA100-B-75 | SBA100-O-75 | SBA100-W-75 |
82.5˚ | SBA100-B-82.5 | SBA100-O-82.5 | SBA100-W-82.5 |
90˚ | SBA100-B-90 | SBA100-O-90 | SBA100-W-90 |
If Smart-Bend is required to be bonded add a “-A” to the end of code |
125mm Smart-Bend™
Snap Fit Assembled or Bonded Assembly
Angle | Black | Orange | White |
7.5˚ | SBA125-B-7.5 | SBA125-O-7.5 | SBA125-W-7.5 |
15˚ | SBA125-B-15 | SBA125-O-15 | SBA125-W-15 |
22.5˚ | SBA125-B-22.5 | SBA125-O-22.5 | SBA125-W-22.5 |
30˚ | SBA125-B-30 | SBA125-O-30 | SBA125-W-30 |
37˚ | SBA125-B-37.5 | SBA125-O-37.5 | SBA125-W-37.5 |
45˚ | SBA125-B-45 | SBA125-O-45 | SBA125-W-45 |
52.5˚ | SBA125-B-52.5 | SBA125-O-52.5 | SBA125-W-52.5 |
60˚ | SBA125-B-60 | SBA125-O-60 | SBA125-W-60 |
67.5˚ | SBA125-B-67.5 | SBA125-O-67.5 | SBA125-W-67.5 |
75˚ | SBA125-B-75 | SBA125-O-75 | SBA125-W-75 |
82.5˚ | SBA125-B-82.5 | SBA125-O-82.5 | SBA125-W-82.5 |
90˚ | SBA125-B-90 | SBA125-O-90 | SBA125-W-90 |
If Smart-Bend is required to be bonded add a “-A” to the end of code |
150mm Smart-Bend™
Snap Fit Assembled or Bonded Assembly
Angle | Black | Orange | White |
7.5˚ | SBA150-B-7.5 | SBA150-O-7.5 | SBA150-W-7.5 |
15˚ | SBA150-B-15 | SBA150-O-15 | SBA150-W-15 |
22.5˚ | SBA150-B-22.5 | SBA150-O-22.5 | SBA150-W-22.5 |
30˚ | SBA150-B-30 | SBA150-O-30 | SBA150-W-30 |
37˚ | SBA150-B-37.5 | SBA150-O-37.5 | SBA150-W-37.5 |
45˚ | SBA150-B-45 | SBA150-O-45 | SBA150-W-45 |
52.5˚ | SBA150-B-52.5 | SBA150-O-52.5 | SBA150-W-52.5 |
60˚ | SBA150-B-60 | SBA150-O-60 | SBA150-W-60 |
67.5˚ | SBA150-B-67.5 | SBA150-O-67.5 | SBA150-W-67.5 |
75˚ | SBA150-B-75 | SBA150-O-75 | SBA150-W-75 |
82.5˚ | SBA150-B-82.5 | SBA150-O-82.5 | SBA150-W-82.5 |
90˚ | SBA150-B-90 | SBA150-O-90 | SBA150-W-90 |
If Smart-Bend is required to be bonded add a “-A” to the end of code |