Medium Duty
U.V. Stabilisers
Coloured Light Grey
LSZH-FR / HFT
Enviro Conduit
In accordance with AS/NZS 2053:2001, BS EN 61386-21, IEC 60423
All conduits are plain-ends.
| Code | Size | O.D.mm x I.D.mm | Length |
|---|---|---|---|
| HFTE1 | 20mm | 20 x 16.4 | 4m |
| HFTE2 | 25mm | 25 x 21.4 | 4m |
| HFTE3 | 32mm | 32 x 27.8 | 4m |
| HFTE4 | 40mm | 40 x 35.2 | 4m |
| HFTE5 | 50mm | 50 x 44.4 | 4m |
| HFTE6 | 63mm | 63 x 57 | 4m |
| HFTE8 | 80mm | 90 x 83 | 4m |
| HFTE9 | 100mm | 114 x 104.5 | 4m |
| HFTE10 | 125mm | 140 x 129.5 | 4m |
| HFTE11 | 150mm | 160 x 147.4 | 4m |
Medium Duty
Long Term U.V.
Coloured Black
LSZH-FR / HFT
Standard Conduit
In accordance with AS/NZS 2053:2001, BS EN 61386-21, IEC 60423
All conduits are plain-ends.
| Code | Size | O.D.mm x I.D.mm | Length |
|---|---|---|---|
| HFTS1 | 20mm | 20 x 16.4 | 4m |
| HFTS2 | 25mm | 25 x 21.4 | 4m |
| HFTS3 | 32mm | 32 x 27.8 | 4m |
| HFTS4 | 40mm | 40 x 35.2 | 4m |
| HFTS5 | 50mm | 50 x 44.4 | 4m |
| HFTS6 | 63mm | 63 x 57 | 4m |
| HFTS8 | 80mm | 90 x 83 | 4m |
| HFTS9 | 100mm | 114 x 104.5 | 4m |
| HFTS10 | 125mm | 140 x 129.5 | 4m |
| HFTS11 | 150mm | 160 x 147.4 | 4m |
Heavy Duty
Long Term U.V.
Coloured Black
LSZH-FR / HFT
Hi-Po Conduit
In accordance with AS/NZS 2053:2001, BS EN 61386-21, IEC 60423
All conduits are plain-ends.
| Code | Size | O.D.mm x I.D.mm | Length |
|---|---|---|---|
| HFTH1 | 20mm | 20 x 15.4 | 4m |
| HFTH2 | 25mm | 25 x 20 | 4m |
| HFTH3 | 32mm | 32 x 26.6 | 4m |
| HFTH4 | 40mm | 40 x 33.8 | 4m |
| HFTH5 | 50mm | 50 x 43.2 | 4m |
| HFTH6 | 63mm | 63 x 55.2 | 4m |
| HFTH8 | 80mm | 90 x 80.8 | 4m |
| HFTH9 | 100mm | 114 x 101 | 4m |
| HFTH10 | 125mm | 140 x 125 | 4m |
| HFTH11 | 150mm | 160 x 143 | 4m |
Heavy Duty
U.V. Stabilisers
Coloured Orange
LSZH-FR / HFT
Orange Conduit
In accordance with AS/NZS 2053:2001, BS EN 61386-21, IEC 60423
All conduits are plain-ends.
| Code | Size | O.D.mm x I.D.mm | Length |
|---|---|---|---|
| HFTO1 | 20mm | 20 x 15.4 | 4m |
| HFTO2 | 25mm | 25 x 20 | 4m |
| HFTO3 | 32mm | 32 x 26.6 | 4m |
| HFTO4 | 40mm | 40 x 33.8 | 4m |
| HFTO5 | 50mm | 50 x 43.2 | 4m |
| HFTO6 | 63mm | 63 x 55.2 | 4m |
| HFTO8 | 80mm | 90 x 80.8 | 4m |
| HFTO9 | 100mm | 114 x 101 | 4m |
| HFTO10 | 125mm | 140 x 125 | 4m |
| HFTO11 | 150mm | 160 x 143 | 4m |
Heavy Duty Long
U.V. Stabilisers
Coloured White
LSZH-FR / HFT
Communications/Data Conduit
In accordance with AS/NZS 2053:2001, BS EN 61386-21, IEC 60423
All conduits are plain-ends.
Also available in Heavy Duty
| Code | Size | O.D.mm x I.D.mm | Length |
|---|---|---|---|
| HFTW1 | 20mm | 20 x 16.4 | 4m |
| HFTW2 | 25mm | 25 x 21.4 | 4m |
| HFTW3 | 32mm | 32 x 27.8 | 4m |
| HFTW4 | 40mm | 40 x 35.2 | 4m |
| HFTW5 | 50mm | 50 x 44.4 | 4m |
| HFTW6 | 63mm | 63 x 57 | 4m |
| HFTW8 | 80mm | 90 x 83 | 4m |
| HFTW9 | 100mm | 114 x 104.5 | 4m |
| HFTW10 | 125mm | 140 x 129.5 | 4m |
| HFTW11 | 150mm | 160 x 147.4 | 4m |
Vesda® Conduit and other aspired smoke detection systems
Printed “FIRE DETECTION SYSTEM – DO NOT PAINT”
Conduit is produced with a red stripe along entire lenght.
| Code | Size | O.D.mm x I.D.mm | Length |
|---|---|---|---|
| FDSG2 | Grey | 25mm | 4m |
| FDSB2 | Black | 25mm | 4m |
Corrugated Conduit
- LSZH-FR / HFT
- Split conduit available upon request
- Medium Duty
- Heavy Duty available upon request
| Size | Roll Lenght | Black | Orange | White | |
|---|---|---|---|---|---|
| 20mm | 50m | HFTCOR-G-20/50 | HFTCOR-B-20/50 | HFTCOR-O-20/50 | HFTCOR-W-20/50 |
| 25mm | 50m | HFTCOR-G-20/50 | HFTCOR-B-20/50 | HFTCOR-O-20/50 | HFTCOR-W-20/50 |
| 32mm | 25m | HFTCOR-G-32/50 | HFTCOR-B-32/50 | HFTCOR-O-32/50 | HFTCOR-W-32/50 |
| 40mm | 25m | HFTCOR-G-40/50 | HFTCOR-B-40/50 | HFTCOR-O-40/50 | HFTCOR-W-40/50 |
| 50mm | 25m | HFTCOR-G-50/50 | HFTCOR-B-50/50 | HFTCOR-O-50/50 | HFTCOR-W-50/50 |
| 63mm | 10m | HFTCOR-G-63/50 | HFTCOR-B-63/50 | HFTCOR-O-63/50 | HFTCOR-W-63/50 |
| 80mm | 10m | HFTCOR-G-80/50 | HFTCOR-B-80/50 | HFTCOR-O-80/50 | HFTCOR-W-80/50 |
| 100mm | 10m | HFTCOR-G-100/50 | HFTCOR-B-100/50 | HFTCOR-O-100/50 | HFTCOR-W-100/50 |
